- Home
- Government
- Departments
- Police Department
- Employment
- Illinois Law Enforcement Training & Standards
- Minimum Performance Requirements
Height In Inches |
Threshold Weight |
---|---|
52 | 75 |
53 | 80 |
54 | 85 |
55 | 89 |
56 | 94 |
57 | 99 |
58 | 105 |
59 | 110 |
60 | 116 |
61 | 121 |
62 | 128 |
63 | 134 |
64 | 141 |
65 | 147 |
66 | 154 |
67 | 161 |
68 | 168 |
69 | 176 |
70 | 184 |
71 | 192 |
72 | 200 |
73 | 209 |
74 | 217 |
75 | 226 |
76 | 235 |
77 | 245 |
78 | 255 |
79 | 265 |
80 | 275 |
81 | 285 |
82 | 297 |
83 | 307 |
84 | 318 |
Crime Tips Hotline: 847-506-6024